(Last modified: $Date: 2013-08-05 07:09:31-05 $)
| Dates | Days | Event | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep. 21-23, 2012 | Fri-Sun | Canoe trip Camporee | |||||||||
| October 20, 2012 | Sat | Merit Badge Clinic in Eau Claire | |||||||||
| October 29, 2012 | Mon | Tri-annual Court of Honor | |||||||||
| Nov. 9-11, 2012 | Fri-Sun | Fort Rice | |||||||||
| Dec. 1, 2012 | Sat | Parade and Troop Christmas Party | |||||||||
| Jan. 11-13, 2013 | Fri-Sun | Fred C. Andersen (Adirondacks) | |||||||||
| January 19, 2013 | Sat | Merit Badge Clinic in Elk Mound | |||||||||
| Jan. 25-27, 2013 | Fri-Sun | Klondike Derby | |||||||||
| March 1-3, 2013 | Fri-Sun | Ice Fishing Campout at L.E. Phillips | |||||||||
| March 18, 2013 | Mon | Tri-annual Court of Honor, and EAGLE COH for Nick Wells | |||||||||
| April 7, 2013 | Sun | Scout Sunday at CVBC | |||||||||
| March ??, 2013 | Sat | Merit Badge Clinic in CF | |||||||||
| April 19-21, 2013 | Fri-Sun | Backpacking in Gov. Knowles State Forest (moved to cabins due to SNOW) | |||||||||
| April 26-28, 2013 | Fri-Sun | "Springfest" at fairgrounds (working shifts for fund-raiser) | |||||||||
| May 31 - June 2, 2013 | Fri-Sun | Scout Island | |||||||||
| June 16-21, 2013 | Sun-Fri | Summer Camp at L.E. Phillips (Twin Lakes campsite!) | |||||||||
| July 8 or 15, 2013 | Mon | Tri-annual Court of Honor | |||||||||
| July 20-21, 2013 | Sat-Sun | Bike Trip to Durand
| July 26 - Aug. 3, 2013
| Fri-Sat
| Northern Tier High Adventure! (BWCA)
| Aug. 28, 2013
| Wed
| Brennan Schrader's Eagle Project (8am, Ice Arena)
| Sept. 6-8, 2013
| Fri-Sun
| Council Camporee at N.Wisc.State Fairgrounds
| |
| Year | Days | Event | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Tue-Tue | Northern Tier
(BWCA Canoeing) (2 crews = 16)
| 2010 | Thu-Sat | PHILMONT! (16
days backpacking) (1 crew = 12)
| 2011 | Sat-Sat | South Dakota
(4 patrols = 23 people)
| 2012 | Sat-Fri | HUMICAT (HUndred
MIle CAnoe Trip) (3 patrols = 18 people)
| 2013 | Sat-Sat | Northern Tier
(BWCA canoeing) (July 27 - Aug. 3, 2013) (3 crews = 24 people)
| 2014 | Fri-Fri | PHILMONT!!
(June 27-July 11, 2014) (2 crews = 14-24 people)
| 2015 | ? | Sea Base? Yellowstone?
| |
| NYLT Staff (more info): | |
|---|---|
| Jan. 11-12, 2013 | staff interviews |
| Feb. 15-17, 2013 | training |
| Mar. 22-24, 2013 | training |
| Apr. 19-21, 2013 | training |
| June 09-15, 2013 | NYLT CAMP |
| Order of the Arrow (more info): | |
| Dec 28-29, 2012 | polar adventures |
| Jan 5, 2013 | OA banquet dinner |
| Feb 08-09, 2013 | webelos lock in |
| Feb 22-24, 2013 | winter fun weekend |
| Apr 12-14, 2013 | Spring Council of Chiefs |
| May 03-05, 2013 | spring fellowship |
| May 10-12, 2013 | ranger weekend |
| Aug 09-11, 2013 | fall fellowship |
| Aug 16-18, 2013 | ranger weekend? |
| Sep 14-16, 2013 | Section Conclave (Holmen) |
| Music: | |
|---|---|
| March 09, 2013 | solo/ensemble for middle schoolers |
| April 13, 2013 | solo/ensemble for high school |
| Marching Band (more info): | |
|---|---|
| Aug. 05-09, 2013 | Band camp (9am-4pm) |
| Aug. 19-23, 2013 | Band camp (9am-6pm) (Thurs, 8/22 parents' night) |
Old calendars: [2001-02] | [2002-03] [2003-04] [2004-05] [2005-06] [2006-07] [2007-08] [2008-09] [2009-10] [2010-11] [2011-12]