(Last modified: $Date: 2014-11-10 09:27:16-06 $)
| Dates | Days | Event | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 6-8, 2013 | Fri-Sun | Council Camporee at No. Wisc. State Fairgrounds | ||||||||||||||||||
| October 19, 2013 | Sat | Merit Badge Clinic in Eau Claire | ||||||||||||||||||
| October 28, 2013 | Mon | Tri-annual Court of Honor/ECOH for Mitchel Hoffman | ||||||||||||||||||
| Nov. 15-17, 2013 | Fri-Sun | Fort Rice | ||||||||||||||||||
| Dec. 7, 2013 | Sat | Parade and Troop Christmas Party | ||||||||||||||||||
| Jan. 10-12, 2014 | Fri-Sun | Fred C. Andersen (Adirondacks) | ||||||||||||||||||
| February 1, 2014 | Sat | Tall Oaks Merit Badge Clinic in ?? | ||||||||||||||||||
| Feb. 28 - March 2, 2014 | Fri-Sat | Fred C. Andersen (Shelter 2) | ||||||||||||||||||
| Feb/March ?, 2014 | Sun | Scout Sunday at CVBC | ||||||||||||||||||
| March 15, 2014 | Sat | Eagle COH for Brennan & Collin Schrader (2pm, CVBC) | ||||||||||||||||||
| April 4-6, 2014 | Fri-Sun | Ice Fishing Campout at L.E. Phillips (Barn) | ||||||||||||||||||
| April 13, 2014 | Sun | Eagle COH for David Arneberg (1:30 pm) | ||||||||||||||||||
| April 14, 2014 | Mon | Tri-annual Court of Honor (and Friends of Scouting) | ||||||||||||||||||
| April 25-27, 2014 | Fri-Sun | "Springfest" at fairgrounds (working shifts for fund-raiser) | ||||||||||||||||||
| May 2-4, 2014 | Fri-Sun | | ||||||||||||||||||
| May 30 - June 1, 2014 | Fri-Sun | Scout Island | ||||||||||||||||||
| June 15-20, 2014 | Sun-Fri | Summer Camp at L.E. Phillips (Twin Lakes campsite!) | ||||||||||||||||||
| June 28 - July 11, 2014 | Sat-Fri | PHILMONT! (19 guys)
| July 28, 2014
| Mon
| Tri-annual Court of Honor
| Aug. 2-3, 2014
| Sat-Sun
| "CoBiRd" -- Cornell Bike Ride (55 miles)
| Sept. 6-7, 2014
| Sat-Sun
| "DuraBiT" -- Durand Bike Trip (72 miles)
| Nov. 7-9, 2014
| Fri-Sun
| Fort Rice
| December 14, 2014
| Sun
| Eagle COH for Sam Hoffman (CVBC, 4:30 pm)
| Jan. 16-18, 2015
| Fri-Sun
| Fred C. Andersen (Adirondacks)
| |
| Year | Days | Event | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Tue-Tue | Northern Tier
(BWCA Canoeing) (2 crews = 16)
| 2010 | Thu-Sat | PHILMONT! (16
days backpacking) (1 crew = 12)
| 2011 | Sat-Sat | South Dakota
(4 patrols = 23 people)
| 2012 | Sat-Fri | HUMICAT (HUndred
MIle CAnoe Trip) (3 patrols = 18 people)
| 2013 | Sat-Sat | Northern Tier
(BWCA canoeing) (July 27 - Aug. 3, 2013) (3 crews of 8 = 24 people)
| 2014 | Fri-Fri | PHILMONT!!
(June 27-July 11, 2014) (2 crews of 12 = 24 people)
| 2015 | ? | Sea Base? Yellowstone? Humicat?
| |
| NYLT Staff (more info): | |
|---|---|
| Jan. 17-18, 2014 | staff interviews |
| Feb. 14-16, 2014 | training |
| Mar. 21-23, 2014 | training |
| Apr. 25-27, 2014 | training |
| May 30-June 1, 2014 | NYLT CAMP |
| June 8-14, 2014 | NYLT CAMP |
| Order of the Arrow (more info): | |
| Dec 28-29, 2013 | polar adventures |
| Jan 04, 2014 | OA banquet dinner |
| Feb ??-??, 2014 | webelos lock in |
| Feb 21-23, 2014 | winter fun weekend |
| Apr 12-13, 2014 | Spring Council of Chiefs (Rochester) |
| Apr 25-27, 2014 | spring fellowship |
| May 10-12, 2014 | ranger weekend |
| Aug 17-23, 2014 | Arrow Power |
| Sep 12-14, 2014 | Section Conclave (Rochester) |
| Music: | |
|---|---|
| March 08, 2014 | solo/ensemble for middle schoolers |
| March 29, 2014 | solo/ensemble for high school |
| Marching Band (more info): | |
|---|---|
| Aug. ??-??, 2014 | Band camp (9am-4pm) |
| Aug. ??-??, 2014 | Band camp (9am-6pm) (Thurs, 8/?? parents' night) |
Old calendars: [2001-02] | [2002-03] [2003-04] [2004-05] [2005-06] [2006-07] [2007-08] [2008-09] [2009-10] [2010-11] [2011-12] [2012-13]